Cardanol -Level A
COA
Product NO. | A Level A |
Item | Test Result |
Appearance (25°C) | Clear&Dark yellow |
Chroma (Gardner Chroma) | 5+ |
Density/ Gravimetry (25°c) , g/ cm³ | 0.935 |
Viscosity(25°C), mpa.s | 43 |
PH Value(25°C) | 6.3 |
Moisture , % | 0.22 |
Solid Content , % | 99.78 |
Purity , % | ≥88.721 |
Cardanol -Level AA
COA
Product NO. | Level AA |
Item | Test Result |
Appearance (25°C) | Clear&Light yellow |
Chroma (Gardner Chroma) | 4 |
Density/ Gravimetry (25°c) , g/ cm³ | 0.935 |
Viscosity(25°C), mpa.s | 45 |
PH Value(25°C) | 6.1 |
Moisture , % | 0.27 |
Solid Content , % | 99.73 |
Purity , % | ≥92 |
Cardanol -Level AAA
COA
Product NO. | Level AAA |
Item | Test Result |
Appearance (25°C) | Clear&Weak yellow |
Chroma (Gardner Chroma) | 1+ |
Density/ Gravimetry (25°c) , g/ cm³ | 0.935 |
Viscosity(25°C), mpa.s | 42 |
PH Value(25°C) | 6.48 |
Moisture , % | 0.02 |
Solid Content , % | 99.98 |
Purity , % | ≥96 |